top of page
Day 1 - July 17
Session 1 (Chair: Guy Amir) | 09:00-09:30 | Model Checking the Optimal Behavior of Big Markov Processes: Colin Shea-Blymyer |
09:30-10:00 | Scaling Model Checking for Neural Network Analysis via State-Space Reduction and Input Segmentation: Mahum Naseer | |
10:00-10:30 | Certified Private Inference on Neural Networks via Lipschitz-Guided Abstraction Refinement: Edoardo Manino | |
Coffee break | 10:30-11:00 | |
Session 2 (Chair: Guy Katz) | 11:00-12:30 | Invited Talk by Corina Pasareanu |
Lunch | 12:30-14:00 | |
Session 3 (Chair: Marco Casadio) | 14:00-14:30 | A Semidefinite Relaxation Based Branch-and-Bound Method for Tight Neural Network Verification: Benedikt Brückner |
14:30-15:00 | Verifying Learning-Based Robotic Navigation Systems: Guy Amir | |
15:00-15:30 | Prediction and Control of Stochastic Agents Using Formal Methods: Avraham Raviv | |
Coffee break | 15:30-16:00 | |
Session 4 (Chair: Raya Elsaleh) | 16:00-16:30 | Robust Training of Neural Networks against Bias Field Perturbations: Patrick Henriksen |
16:30-17:00 | Towards a Study of Performance for Safe Neural Network Training: Nishant Kheterpal | |
17:00-17:30 | Verifying Global Neural Network Specifications using Hyperproperties: David Boetius |
Day 2 - July 18
Session 5 (Chair: Guy Katz) | 09:00-10:30 | Vehicle Tutorial (Part 1): Ekaterina Komendantskaya and Matthew Daggitt |
Coffee Break | 10:30-11:00 | |
Session 6 (Chair: Guy Katz) | 11:00-11:30 | Vehicle Tutorial (Part 2): Ekaterina Komendantskaya and Matthew Daggitt |
11:30-12:00 | Logic of Differentiable Logics: Towards a Uniform Semantics of DL: Ekaterina Komendantskaya | |
12:00-12:30 | DNN Verification, Reachability, and the Exponential Function Problem: Omri Isac | |
Lunch | 12:30-14:00 | |
Session 7 (Chair: Ekaterina Komendantskaya) | 14:00-15:30 | VNN-COMP: Christopher Brix and Taylor Johnson |
Coffee Break | 15:30-16:00 | |
Session 8 (Chair: Matthew Daggitt) | 16:00-16:30 | Supporting Standardization of Neural Networks Verification with VNNLIB and CoCoNet: Stefano Demarchi |
16:30-17:00 | ANTONIO: Towards a Systematic Method of Generating NLP Benchmarks for Verification: Marco Casadio | |
17:00-17:30 | A Preliminary Study of Robustness Distributions for Neural Network Verification: Annelot Bosman |
bottom of page